Annual information document 2008/2009
- September 23, 2009 Regulated information
Annual document established according to article 222.7(AMF).
Information published by Solucom from 1st April 2008 to 30 June 2009.
Date of issue | Medium | Type | Subject |
02/04/08 | Solucom website Actusnews | Press release | Merger with Cosmosbay-Vectis: Solucom becomes one of the leading independent IT consulting companies |
09/04/08 | Solucom website Actusnews | Press release | Regulatory information |
06/05/08 | Solucom website Actusnews | Press release | 2007/2008 turnover: 73.0m Euros +38% of which +21% organic growth |
14/05/08 | Solucom website Actusnews | Press release | Regulatory information |
30/05/08 | Balo | Periodical information | Quarterly information (1st quarter) |
03/06/08 | Solucom website Actusnews | Press release | 2007/2008 annual results: 38% growth and 13% of current operating margin |
04/06/08 | Les Echos | Avis financier | 2007/2008 annual results: 38% growth and 13% of current operating margin |
10/06/08 | Solucom website Actusnews | Press release | Regulatory information |
13/06/08 | Solucom website | Slideshow | Annual results |
30/06/08 | Solucom website Actusnews | Press release | Regulatory information |
30/06/08 | Solucom website | Financial report | Reference document 2007/2008 |
09/07/08 | Solucom website Actusnews | Press release | Regulatory information |
09/07/08 | Solucom website Actusnews | Press release | Regulatory information |
25/07/08 | Balo | Periodical information | Annual accounts 2007/2008 |
29/07/08 | Solucom website Actusnews | Press release | Q1 Revenues 2008/2009: 27.2 millions Euros, up 47% |
04/08/08 | Balo | Periodical information | Quarterly information (1st quarter) |
04/08/08 | Solucom website Actusnews | Press release | Regulatory information |
07/08/08 | Solucom website | Financial report | Quarterly information (1st quarter) |
07/08/08 | Solucom website Actusnews | Press release | Regulatory information |
18/08/08 | Balo | Meeting announcement | AGM announcement |
21/08/08 | Solucom website | Financial report | AGM documentation |
21/08/08 | Solucom website Actusnews | Press release | Regulatory information |
25/08/08 | Les Echos | Financial release | Meeting announcement |
10/09/08 | Solucom website Actusnews | Press release | Regulatory information |
18/09/08 | Solucom website Actusnews | Press release | 1st ISO 27001 certification in France for security audits of IT systems |
26/09/08 | Solucom website Actusnews | Press release | Regulatory information |
01/10/08 | Solucom website Actusnews | Press release | Regulatory information |
06/10/08 | Balo | Periodical information | Annual accounts |
09/10/08 | Solucom website Actusnews | Press release | Regulatory information |
21/10/08 | Solucom website Actusnews | Press release | Half year turnover for 2008/2009: 47.7 million Euros, up 43%, of which 14% organic growth |
14/11/08 | Solucom website Actusnews | Press release | Regulatory information |
21/11/08 | Balo | Other | Broker information |
25/11/08 | Solucom website Actusnews | Press release | Half year results online, caution for the end of 2008/09 financial year, signature of major contract with GDF SUEZ |
26/11/08 | Les Echos | Financial release | Half year results online, caution for the end of 2008/09 financial year, signature of major contract with GDF SUEZ |
26/11/08 | Solucom website | Slideshow | Half year results |
28/11/08 | Solucom website | Financial report | Half year report |
01/12/08 | Solucom website Actusnews | Press release | Regulatory information |
02/12/08 | Solucom website | Other | AGM minutes |
08/12/08 | Solucom website | Other | Share buy back programme |
11/12/08 | Solucom website Actusnews | Press release | Regulatory information |
16/12/08 | Solucom website Actusnews | Press release | Solucom's position towards AFEP-MEDEF recommendations of 6 October 2008 on company directors' remuneration |
06/01/09 | Solucom website Actusnews | Press release | Regulatory information |
13/01/09 | Solucom website Actusnews | Press release | Regulatory information |
27/01/09 | Solucom website Actusnews | Press release | Nine months revenues for 2008/09: 74.3 M Euros – up 40% of which 14% organic growth |
09/02/09 | Solucom website | Financial report | Quarterly information (3rd quarter) |
09/02/09 | Solucom website Actusnews | Press release | Regulatory information |
09/02/09 | Solucom website Actusnews | Press release | Regulatory information |
09/03/09 | Solucom website Actusnews | Press release | Regulatory information |
14/04/09 | Solucom website Actusnews | Press release | Regulatory information |
05/05/09 | Solucom website Actusnews | Press release | Solucom passes the 100 millions euros mark in turnover in 2008/09 – Dynamic organic growth in 4th quarter:+16% |
12/05/09 | Solucom website Actusnews | Press release | Regulatory information |
02/06/09 | Solucom website Actusnews | Press release | 2008/09 results : 40% growth and 11,2% operating margin – Solucom one of the Top 5 IT consulting firms in France |
03/06/09 | Les Echos | Financial release | 2008/09 results : 40% growth and 11,2% operating margin – Solucom one of the Top 5 IT consulting firms in France |
04/06/09 | Solucom website | Slideshow | Annual results |
08/06/09 | Solucom website Actusnews | Press release | Regulatory information |
17/06/09 | Solucom website Actusnews | Press release | Solucom no. 5 among IT consulting firms in France |
17/06/09 | Solucom website | Other | Share buy back programme |
25/06/09 | Solucom website | Other | Share buy back programme |
30/06/09 | Solucom website | Financial report | Reference document 2008/2009 |
This publication embed “🔒 Actusnews SECURITY MASTER“.
– SECURITY MASTER Key: x5ueYcdmlGbImXJrZMqbl2ljbppjxWPGZZfGm5aaaJ6capxinWZpacmWZmpomG1n
– Check this key: https://www.security-master-key.com.
– SECURITY MASTER Key: x5ueYcdmlGbImXJrZMqbl2ljbppjxWPGZZfGm5aaaJ6capxinWZpacmWZmpomG1n
– Check this key: https://www.security-master-key.com.