Investor Access Event
Invest in the future
Revenue for Q1 2024/25 up +62%; +1% organic growth
2024/25 fiscal year objectives confirmed
Read moreWAVE
Volume : 6,461
Update : 10/10/2024 – 17:35
Upcoming investor events
-
The event takes place from Oktober 15, 2024, to Oktober 16, 2024
-
Okt
30
2024
The event takes place from Oktober 30, 2024, to Oktober 11, 2024Okt 30 2024
Publication of the 2024/25 half-year revenue
-
Dez
04
2024
The event takes place from Dezember 04, 2024, to Oktober 11, 2024Dez 04 2024
Publication of the 2024/25 half-year results
Let’s share our performance
Explore the performance of Wavestone’s share over time, through key financial metrics providing a comprehensive view of our share’s journey.
-
Symbol
WAVE
The code mnemo is WAVE -
Price
56.50
The share price is 56.50 EUR -
Change
+0,20
The share price is increasing by 56.50 -
Change%
0.71%
-
Day low
55.70
-
Day high
56.50
-
Year low
49.25
-
Year high
67.20
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-09-10 | 54.1000 | 55.5000 | 54.1000 | 55.0000 | 12939 |
2024-09-11 | 55.4000 | 55.7000 | 53.8000 | 54.5000 | 10315 |
2024-09-12 | 54.9000 | 55.7000 | 54.1000 | 54.7000 | 7594 |
2024-09-13 | 54.7000 | 56.2000 | 54.7000 | 54.9000 | 9085 |
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-08-12 | 52.1000 | 52.1000 | 50.8000 | 50.8000 | 5315 |
2024-08-13 | 51.0000 | 51.8000 | 50.8000 | 51.7000 | 4945 |
2024-08-14 | 51.9000 | 52.2000 | 51.6000 | 51.7000 | 4739 |
2024-08-15 | 51.9000 | 52.7000 | 51.6000 | 52.6000 | 2161 |
2024-08-16 | 52.5000 | 53.2000 | 52.0000 | 52.0000 | 10271 |
2024-08-19 | 52.1000 | 52.8000 | 52.0000 | 52.4000 | 6425 |
2024-08-20 | 52.4000 | 52.7000 | 51.4000 | 51.4000 | 5056 |
2024-08-21 | 51.6000 | 52.5000 | 51.5000 | 52.5000 | 8362 |
2024-08-22 | 52.5000 | 52.7000 | 52.2000 | 52.2000 | 4939 |
2024-08-23 | 52.5000 | 52.8000 | 51.9000 | 52.8000 | 7140 |
2024-08-26 | 53.0000 | 57.2000 | 52.3000 | 56.7000 | 22701 |
2024-08-27 | 56.2000 | 57.3000 | 55.9000 | 55.9000 | 24744 |
2024-08-28 | 55.6000 | 56.2000 | 54.9000 | 55.5000 | 7493 |
2024-08-29 | 55.8000 | 56.8000 | 55.7000 | 56.1000 | 7868 |
2024-08-30 | 56.1000 | 58.1000 | 56.1000 | 57.5000 | 18063 |
2024-09-02 | 58.0000 | 58.0000 | 55.3000 | 55.3000 | 18765 |
2024-09-03 | 55.3000 | 55.8000 | 53.8000 | 54.2000 | 44796 |
2024-09-04 | 53.6000 | 53.6000 | 52.6000 | 53.1000 | 18274 |
2024-09-05 | 52.9000 | 54.1000 | 52.9000 | 53.0000 | 8681 |
2024-09-06 | 53.3000 | 55.1000 | 53.1000 | 53.9000 | 17569 |
2024-09-09 | 53.9000 | 54.8000 | 53.5000 | 53.8000 | 11648 |
2024-09-10 | 54.1000 | 55.5000 | 54.1000 | 55.0000 | 12939 |
2024-09-11 | 55.4000 | 55.7000 | 53.8000 | 54.5000 | 10315 |
2024-09-12 | 54.9000 | 55.7000 | 54.1000 | 54.7000 | 7594 |
2024-09-13 | 54.7000 | 56.2000 | 54.7000 | 54.9000 | 9085 |
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-07-10 | 57.8000 | 57.8000 | 56.6000 | 57.4000 | 10226 |
2024-07-11 | 57.6000 | 58.9000 | 56.9000 | 58.5000 | 11365 |
2024-07-12 | 58.7000 | 58.7000 | 55.7000 | 57.0000 | 8755 |
2024-07-15 | 56.8000 | 56.9000 | 56.0000 | 56.2000 | 7559 |
2024-07-16 | 56.1000 | 56.1000 | 54.6000 | 56.0000 | 8403 |
2024-07-17 | 56.0000 | 57.4000 | 55.7000 | 56.8000 | 8771 |
2024-07-18 | 56.9000 | 58.5000 | 56.6000 | 57.7000 | 8285 |
2024-07-19 | 57.9000 | 58.0000 | 57.0000 | 57.0000 | 9323 |
2024-07-22 | 57.2000 | 58.3000 | 57.1000 | 57.3000 | 6892 |
2024-07-23 | 57.3000 | 57.7000 | 56.0000 | 56.2000 | 9714 |
2024-07-24 | 56.1000 | 56.9000 | 56.0000 | 56.2000 | 8507 |
2024-07-25 | 56.3000 | 56.3000 | 53.1000 | 53.7000 | 14624 |
2024-07-26 | 53.7000 | 54.6000 | 53.7000 | 54.0000 | 5709 |
2024-07-29 | 54.6000 | 54.8000 | 53.5000 | 53.5000 | 6943 |
2024-07-30 | 53.3000 | 54.2000 | 52.5000 | 52.6000 | 8371 |
2024-07-31 | 52.8000 | 54.0000 | 52.6000 | 53.7000 | 12793 |
2024-08-01 | 53.8000 | 54.0000 | 52.3000 | 52.3000 | 8547 |
2024-08-02 | 52.0000 | 52.8000 | 51.2000 | 51.4000 | 10213 |
2024-08-05 | 50.6000 | 51.4000 | 49.2500 | 51.3000 | 14147 |
2024-08-06 | 51.3000 | 51.8000 | 50.9000 | 51.0000 | 7693 |
2024-08-07 | 51.4000 | 52.8000 | 51.4000 | 52.1000 | 12941 |
2024-08-08 | 51.9000 | 51.9000 | 51.0000 | 51.3000 | 7447 |
2024-08-09 | 51.5000 | 52.2000 | 51.5000 | 51.9000 | 4670 |
2024-08-12 | 52.1000 | 52.1000 | 50.8000 | 50.8000 | 5315 |
2024-08-13 | 51.0000 | 51.8000 | 50.8000 | 51.7000 | 4945 |
2024-08-14 | 51.9000 | 52.2000 | 51.6000 | 51.7000 | 4739 |
2024-08-15 | 51.9000 | 52.7000 | 51.6000 | 52.6000 | 2161 |
2024-08-16 | 52.5000 | 53.2000 | 52.0000 | 52.0000 | 10271 |
2024-08-19 | 52.1000 | 52.8000 | 52.0000 | 52.4000 | 6425 |
2024-08-20 | 52.4000 | 52.7000 | 51.4000 | 51.4000 | 5056 |
2024-08-21 | 51.6000 | 52.5000 | 51.5000 | 52.5000 | 8362 |
2024-08-22 | 52.5000 | 52.7000 | 52.2000 | 52.2000 | 4939 |
2024-08-23 | 52.5000 | 52.8000 | 51.9000 | 52.8000 | 7140 |
2024-08-26 | 53.0000 | 57.2000 | 52.3000 | 56.7000 | 22701 |
2024-08-27 | 56.2000 | 57.3000 | 55.9000 | 55.9000 | 24744 |
2024-08-28 | 55.6000 | 56.2000 | 54.9000 | 55.5000 | 7493 |
2024-08-29 | 55.8000 | 56.8000 | 55.7000 | 56.1000 | 7868 |
2024-08-30 | 56.1000 | 58.1000 | 56.1000 | 57.5000 | 18063 |
2024-09-02 | 58.0000 | 58.0000 | 55.3000 | 55.3000 | 18765 |
2024-09-03 | 55.3000 | 55.8000 | 53.8000 | 54.2000 | 44796 |
2024-09-04 | 53.6000 | 53.6000 | 52.6000 | 53.1000 | 18274 |
2024-09-05 | 52.9000 | 54.1000 | 52.9000 | 53.0000 | 8681 |
2024-09-06 | 53.3000 | 55.1000 | 53.1000 | 53.9000 | 17569 |
2024-09-09 | 53.9000 | 54.8000 | 53.5000 | 53.8000 | 11648 |
2024-09-10 | 54.1000 | 55.5000 | 54.1000 | 55.0000 | 12939 |
2024-09-11 | 55.4000 | 55.7000 | 53.8000 | 54.5000 | 10315 |
2024-09-12 | 54.9000 | 55.7000 | 54.1000 | 54.7000 | 7594 |
2024-09-13 | 54.7000 | 56.2000 | 54.7000 | 54.9000 | 9085 |
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-04-10 | 56.1000 | 56.6000 | 54.3000 | 54.6000 | 8224 |
2024-04-11 | 54.4000 | 54.7000 | 53.8000 | 54.5000 | 6442 |
2024-04-12 | 54.7000 | 54.8000 | 53.4000 | 53.8000 | 8845 |
2024-04-15 | 53.8000 | 54.1000 | 52.8000 | 53.7000 | 8120 |
2024-04-16 | 52.8000 | 53.0000 | 52.1000 | 53.0000 | 12279 |
2024-04-17 | 53.0000 | 53.4000 | 52.8000 | 53.0000 | 6682 |
2024-04-18 | 53.2000 | 53.2000 | 52.0000 | 52.6000 | 19006 |
2024-04-19 | 52.0000 | 52.9000 | 52.0000 | 52.5000 | 6417 |
2024-04-22 | 52.5000 | 53.9000 | 52.3000 | 53.3000 | 31002 |
2024-04-23 | 53.6000 | 54.0000 | 53.0000 | 53.1000 | 13769 |
2024-04-24 | 53.7000 | 55.2000 | 53.7000 | 54.7000 | 7587 |
2024-04-25 | 54.9000 | 54.9000 | 53.2000 | 53.7000 | 6984 |
2024-04-26 | 54.3000 | 55.0000 | 54.2000 | 54.7000 | 8420 |
2024-04-29 | 54.9000 | 55.4000 | 54.1000 | 55.2000 | 11407 |
2024-04-30 | 54.3000 | 54.6000 | 50.1000 | 53.5000 | 48294 |
2024-05-02 | 54.9000 | 57.5000 | 54.9000 | 56.5000 | 15654 |
2024-05-03 | 57.1000 | 57.7000 | 56.7000 | 57.7000 | 6935 |
2024-05-06 | 58.0000 | 58.6000 | 57.8000 | 57.8000 | 7384 |
2024-05-07 | 58.3000 | 58.3000 | 57.0000 | 58.3000 | 6456 |
2024-05-08 | 58.5000 | 59.0000 | 58.0000 | 58.0000 | 5011 |
2024-05-09 | 58.5000 | 58.8000 | 58.3000 | 58.5000 | 2818 |
2024-05-10 | 58.7000 | 58.9000 | 58.1000 | 58.8000 | 3317 |
2024-05-13 | 58.6000 | 58.8000 | 58.0000 | 58.1000 | 2756 |
2024-05-14 | 58.0000 | 59.9000 | 58.0000 | 59.9000 | 6504 |
2024-05-15 | 59.9000 | 60.3000 | 59.3000 | 59.8000 | 6375 |
2024-05-16 | 60.0000 | 61.4000 | 60.0000 | 60.8000 | 10468 |
2024-05-17 | 60.6000 | 61.3000 | 60.0000 | 61.2000 | 4752 |
2024-05-20 | 61.2000 | 61.6000 | 60.6000 | 60.6000 | 5203 |
2024-05-21 | 60.6000 | 61.2000 | 60.4000 | 61.0000 | 3489 |
2024-05-22 | 61.0000 | 61.1000 | 60.6000 | 60.7000 | 3308 |
2024-05-23 | 60.7000 | 61.1000 | 60.6000 | 60.9000 | 2949 |
2024-05-24 | 60.5000 | 60.9000 | 59.6000 | 60.5000 | 6669 |
2024-05-27 | 59.8000 | 61.5000 | 59.8000 | 61.0000 | 5282 |
2024-05-28 | 61.0000 | 61.7000 | 60.7000 | 60.7000 | 5103 |
2024-05-29 | 60.6000 | 61.3000 | 60.6000 | 60.6000 | 4735 |
2024-05-30 | 60.4000 | 60.7000 | 59.7000 | 60.7000 | 4629 |
2024-05-31 | 60.5000 | 60.9000 | 59.6000 | 59.6000 | 13866 |
2024-06-03 | 59.8000 | 60.5000 | 59.7000 | 60.1000 | 6361 |
2024-06-04 | 63.0000 | 64.4000 | 61.9000 | 62.6000 | 32823 |
2024-06-05 | 62.6000 | 63.6000 | 60.1000 | 63.6000 | 28488 |
2024-06-06 | 63.8000 | 64.7000 | 63.4000 | 64.5000 | 9084 |
2024-06-07 | 64.7000 | 67.2000 | 64.5000 | 67.2000 | 22015 |
2024-06-10 | 65.8000 | 66.2000 | 63.8000 | 64.9000 | 14649 |
2024-06-11 | 64.5000 | 64.5000 | 62.3000 | 62.7000 | 10950 |
2024-06-12 | 62.4000 | 63.5000 | 61.4000 | 63.4000 | 8503 |
2024-06-13 | 63.5000 | 63.5000 | 60.7000 | 60.7000 | 7711 |
2024-06-14 | 60.3000 | 60.4000 | 58.3000 | 59.3000 | 14927 |
2024-06-17 | 59.0000 | 59.5000 | 55.3000 | 55.3000 | 30651 |
2024-06-18 | 56.0000 | 57.5000 | 56.0000 | 56.4000 | 17859 |
2024-06-19 | 56.3000 | 56.5000 | 55.0000 | 55.0000 | 13710 |
2024-06-20 | 55.0000 | 55.3000 | 54.4000 | 55.0000 | 14304 |
2024-06-21 | 54.5000 | 54.8000 | 53.1000 | 53.1000 | 20914 |
2024-06-24 | 53.0000 | 53.9000 | 52.9000 | 53.4000 | 18390 |
2024-06-25 | 53.0000 | 53.2000 | 52.3000 | 52.3000 | 8688 |
2024-06-26 | 52.7000 | 53.3000 | 52.1000 | 52.4000 | 24828 |
2024-06-27 | 52.2000 | 53.4000 | 52.0000 | 52.2000 | 13094 |
2024-06-28 | 52.0000 | 52.1000 | 50.8000 | 51.2000 | 40401 |
2024-07-01 | 53.0000 | 54.9000 | 52.1000 | 54.9000 | 30868 |
2024-07-02 | 54.9000 | 55.0000 | 53.6000 | 54.6000 | 15856 |
2024-07-03 | 54.8000 | 56.0000 | 54.7000 | 55.9000 | 14160 |
2024-07-04 | 56.5000 | 57.3000 | 55.5000 | 56.8000 | 17342 |
2024-07-05 | 57.0000 | 57.8000 | 56.9000 | 57.3000 | 12956 |
2024-07-08 | 57.8000 | 57.8000 | 56.4000 | 57.0000 | 14669 |
2024-07-09 | 57.6000 | 58.2000 | 57.1000 | 57.5000 | 17706 |
2024-07-10 | 57.8000 | 57.8000 | 56.6000 | 57.4000 | 10226 |
2024-07-11 | 57.6000 | 58.9000 | 56.9000 | 58.5000 | 11365 |
2024-07-12 | 58.7000 | 58.7000 | 55.7000 | 57.0000 | 8755 |
2024-07-15 | 56.8000 | 56.9000 | 56.0000 | 56.2000 | 7559 |
2024-07-16 | 56.1000 | 56.1000 | 54.6000 | 56.0000 | 8403 |
2024-07-17 | 56.0000 | 57.4000 | 55.7000 | 56.8000 | 8771 |
2024-07-18 | 56.9000 | 58.5000 | 56.6000 | 57.7000 | 8285 |
2024-07-19 | 57.9000 | 58.0000 | 57.0000 | 57.0000 | 9323 |
2024-07-22 | 57.2000 | 58.3000 | 57.1000 | 57.3000 | 6892 |
2024-07-23 | 57.3000 | 57.7000 | 56.0000 | 56.2000 | 9714 |
2024-07-24 | 56.1000 | 56.9000 | 56.0000 | 56.2000 | 8507 |
2024-07-25 | 56.3000 | 56.3000 | 53.1000 | 53.7000 | 14624 |
2024-07-26 | 53.7000 | 54.6000 | 53.7000 | 54.0000 | 5709 |
2024-07-29 | 54.6000 | 54.8000 | 53.5000 | 53.5000 | 6943 |
2024-07-30 | 53.3000 | 54.2000 | 52.5000 | 52.6000 | 8371 |
2024-07-31 | 52.8000 | 54.0000 | 52.6000 | 53.7000 | 12793 |
2024-08-01 | 53.8000 | 54.0000 | 52.3000 | 52.3000 | 8547 |
2024-08-02 | 52.0000 | 52.8000 | 51.2000 | 51.4000 | 10213 |
2024-08-05 | 50.6000 | 51.4000 | 49.2500 | 51.3000 | 14147 |
2024-08-06 | 51.3000 | 51.8000 | 50.9000 | 51.0000 | 7693 |
2024-08-07 | 51.4000 | 52.8000 | 51.4000 | 52.1000 | 12941 |
2024-08-08 | 51.9000 | 51.9000 | 51.0000 | 51.3000 | 7447 |
2024-08-09 | 51.5000 | 52.2000 | 51.5000 | 51.9000 | 4670 |
2024-08-12 | 52.1000 | 52.1000 | 50.8000 | 50.8000 | 5315 |
2024-08-13 | 51.0000 | 51.8000 | 50.8000 | 51.7000 | 4945 |
2024-08-14 | 51.9000 | 52.2000 | 51.6000 | 51.7000 | 4739 |
2024-08-15 | 51.9000 | 52.7000 | 51.6000 | 52.6000 | 2161 |
2024-08-16 | 52.5000 | 53.2000 | 52.0000 | 52.0000 | 10271 |
2024-08-19 | 52.1000 | 52.8000 | 52.0000 | 52.4000 | 6425 |
2024-08-20 | 52.4000 | 52.7000 | 51.4000 | 51.4000 | 5056 |
2024-08-21 | 51.6000 | 52.5000 | 51.5000 | 52.5000 | 8362 |
2024-08-22 | 52.5000 | 52.7000 | 52.2000 | 52.2000 | 4939 |
2024-08-23 | 52.5000 | 52.8000 | 51.9000 | 52.8000 | 7140 |
2024-08-26 | 53.0000 | 57.2000 | 52.3000 | 56.7000 | 22701 |
2024-08-27 | 56.2000 | 57.3000 | 55.9000 | 55.9000 | 24744 |
2024-08-28 | 55.6000 | 56.2000 | 54.9000 | 55.5000 | 7493 |
2024-08-29 | 55.8000 | 56.8000 | 55.7000 | 56.1000 | 7868 |
2024-08-30 | 56.1000 | 58.1000 | 56.1000 | 57.5000 | 18063 |
2024-09-02 | 58.0000 | 58.0000 | 55.3000 | 55.3000 | 18765 |
2024-09-03 | 55.3000 | 55.8000 | 53.8000 | 54.2000 | 44796 |
2024-09-04 | 53.6000 | 53.6000 | 52.6000 | 53.1000 | 18274 |
2024-09-05 | 52.9000 | 54.1000 | 52.9000 | 53.0000 | 8681 |
2024-09-06 | 53.3000 | 55.1000 | 53.1000 | 53.9000 | 17569 |
2024-09-09 | 53.9000 | 54.8000 | 53.5000 | 53.8000 | 11648 |
2024-09-10 | 54.1000 | 55.5000 | 54.1000 | 55.0000 | 12939 |
2024-09-11 | 55.4000 | 55.7000 | 53.8000 | 54.5000 | 10315 |
2024-09-12 | 54.9000 | 55.7000 | 54.1000 | 54.7000 | 7594 |
2024-09-13 | 54.7000 | 56.2000 | 54.7000 | 54.9000 | 9085 |
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
Volume : 6,461
Update : 10/10/2024 – 17:35
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2023-10-10 | 46.9500 | 48.5000 | 46.9500 | 48.3500 | 5639 |
2023-10-11 | 48.1000 | 48.3000 | 47.8500 | 47.9500 | 2449 |
2023-10-12 | 47.8000 | 48.0000 | 45.2000 | 45.8000 | 12842 |
2023-10-13 | 46.0000 | 46.0000 | 45.2000 | 45.2000 | 8191 |
2023-10-16 | 44.9000 | 45.1500 | 44.7000 | 45.0000 | 2670 |
2023-10-17 | 44.9500 | 44.9500 | 43.8500 | 44.6000 | 5817 |
2023-10-18 | 44.6000 | 44.6000 | 43.4500 | 44.0000 | 6434 |
2023-10-19 | 43.6500 | 44.2000 | 43.3500 | 44.1500 | 5419 |
2023-10-20 | 44.0500 | 44.0500 | 42.8000 | 42.9000 | 4693 |
2023-10-23 | 42.7000 | 43.4000 | 42.5000 | 42.9500 | 5597 |
2023-10-24 | 42.8000 | 43.3500 | 42.6000 | 42.8500 | 3426 |
2023-10-25 | 42.8500 | 42.8500 | 41.5000 | 41.5500 | 4710 |
2023-10-26 | 41.3500 | 42.7500 | 41.3500 | 42.4500 | 6641 |
2023-10-27 | 42.5000 | 42.5500 | 41.2000 | 41.4500 | 3781 |
2023-10-30 | 41.6000 | 41.9500 | 40.7000 | 41.0000 | 5398 |
2023-10-31 | 43.1000 | 43.8000 | 42.3000 | 42.9500 | 16692 |
2023-11-01 | 42.1000 | 42.4500 | 41.7500 | 41.9500 | 11489 |
2023-11-02 | 42.3000 | 43.6500 | 41.9000 | 43.6500 | 16832 |
2023-11-03 | 43.8000 | 44.4000 | 43.6000 | 44.1500 | 12182 |
2023-11-06 | 44.5000 | 44.5000 | 43.8000 | 43.8000 | 17558 |
2023-11-07 | 43.9500 | 43.9500 | 43.1000 | 43.5000 | 11505 |
2023-11-08 | 43.7000 | 44.1000 | 43.1500 | 43.8500 | 9590 |
2023-11-09 | 44.0000 | 46.2000 | 43.9500 | 46.1000 | 12113 |
2023-11-10 | 46.0000 | 46.3500 | 45.5000 | 46.3500 | 3717 |
2023-11-13 | 46.5000 | 46.9000 | 45.5000 | 45.9000 | 10028 |
2023-11-14 | 46.0000 | 47.7000 | 45.5500 | 47.4500 | 7818 |
2023-11-15 | 47.3500 | 48.0500 | 46.6000 | 47.4500 | 15458 |
2023-11-16 | 48.0000 | 48.0000 | 46.8000 | 47.3500 | 4203 |
2023-11-17 | 47.4500 | 48.2000 | 47.3500 | 47.9500 | 4275 |
2023-11-20 | 48.0000 | 48.0000 | 46.8000 | 47.3500 | 8891 |
2023-11-21 | 47.5000 | 47.5500 | 46.7000 | 46.8500 | 2680 |
2023-11-22 | 46.7000 | 47.2000 | 46.7000 | 47.1500 | 14564 |
2023-11-23 | 47.0000 | 47.1000 | 46.6000 | 46.9000 | 2735 |
2023-11-24 | 46.7000 | 46.9500 | 46.6000 | 46.7500 | 3141 |
2023-11-27 | 46.6500 | 47.0000 | 46.5000 | 46.6500 | 3471 |
2023-11-28 | 46.8000 | 47.0000 | 45.9500 | 47.0000 | 5072 |
2023-11-29 | 47.2000 | 47.7500 | 46.7000 | 47.2500 | 3094 |
2023-11-30 | 47.7000 | 47.7000 | 46.0000 | 47.6500 | 24923 |
